Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4525 Glenwood Road N/A N/A 113,600 $9,950,000 $87 1424 days
830 W College Avenue N/A N/A 7,154 $7,500,000 $1,048 71 days
5567 Covington Highway N/A N/A 80,652 $4,200,000 $52 16 days
1860 S Columbia Place N/A N/A N/A $3,950,000 Unknown 36 days
1860 S Columbia Place N/A N/A N/A $3,950,000 Unknown 36 days
2080 Tilson Road N/A N/A N/A $3,600,000 Unknown 103 days
2080 Tilson Road N/A N/A N/A $3,600,000 Unknown 103 days
119 E Maple Street N/A N/A 4,343 $2,250,000 $518 149 days
119 E Maple Street 4 4 4,343 $2,250,000 $518 184 days
119 E Maple Street 4 4 4,343 $2,250,000 $518 194 days
246 Garland Avenue 6 7 4,948 $2,225,000 $449 30 days
246 Garland Avenue 6 7 4,825 $2,199,900 $455 30 days
996 Sycamore Drive 6 6 5,895 $1,999,900 $339 54 days
996 Sycamore Drive 6 6 5,825 $1,999,900 $343 57 days
3195 Lavista Road 5 6 5,053 $1,999,500 $395 24 days
3195 Lavista Road 5 6 5,053 $1,999,500 $395 24 days
804 Pinetree Drive 6 5 4,894 $1,950,000 $398 84 days
804 Pinetree Drive 6 5 4,894 $1,950,000 $398 85 days
108 Walden Square Way 6 7 5,890 $1,869,955 $317 67 days
314 Nelson Ferry Road 5 5 4,456 $1,800,000 $403 35 days
148 Candler Drive 5 5 4,374 $1,700,000 $388 78 days
2375 Massey Lane 6 6 N/A $1,675,000 Unknown 16 days
2375 Massey Lane 6 6 6,544 $1,675,000 $255 18 days
435 Nelson Ferry Road 6 5 3,036 $1,650,000 $543 1 day
235 S Columbia Drive 6 6 5,319 $1,595,000 $299 0 days
Average: 3.3 2.6 2,874 $395,918 $205 44 days
Viewing 1 - 25 of 1792
Viewing 1 - 25 of 1792
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2855 Candler Road N/A N/A 17,500 $2,450,000 $140 119 days
1686 Montcliff Court 7 8 8,500 $2,250,000 $264 28 days
1686 Montcliff Court 7 8 8,500 $2,250,000 $264 28 days
5000 Snapfinger Woods Drive N/A N/A 30,180 $2,200,000 $72 55 days
314 Nelson Ferry Road 5 5 4,456 $1,800,000 $403 4 days
216 Northern Avenue 5 4 3,108 $1,800,000 $579 21 days
216 Northern Avenue 5 4 3,108 $1,800,000 $579 29 days
2736 Pangborn Road 8 8 7,000 $1,525,000 $217 6 days
35 McEvoy Lane 4 5 N/A $1,075,000 Unknown 35 days
239 W Benson Street 3 3 1,948 $925,000 $474 3 days
116 Drexel Avenue 4 3 2,197 $850,000 $386 3 days
116 Drexel Avenue 4 3 2,197 $850,000 $386 3 days
2966 Lavista Road N/A N/A N/A $850,000 Unknown 0 days
2966 Lavista Road N/A N/A N/A $850,000 Unknown 0 days
940 S McDonough Street 4 3 2,027 $799,900 $394 6 days
940 S Mcdonough Street 4 3 2,022 $799,900 $395 6 days
3403 Glenwood Road N/A N/A N/A $775,000 Unknown 44 days
3403 Glenwood Road N/A N/A N/A $775,000 Unknown 44 days
135 Vidal Boulevard 3 2 2,355 $750,000 $318 54 days
135 Vidal Boulevard 3 2 2,355 $750,000 $318 54 days
2700 Hawaii Court 4 3 2,000 $750,000 $375 53 days
2700 Hawaii Court 4 3 2,000 $750,000 $375 56 days
2402 Lynn Iris Drive 4 4 N/A $729,900 Unknown 36 days
332 Lockwood Terrace N/A N/A N/A $725,000 Unknown 122 days
332 Lockwood Terrace N/A N/A N/A $725,000 Unknown 122 days
Average: 3.3 2.6 2,001 $376,293 $192 65 days
Viewing 1 - 25 of 299
Viewing 1 - 25 of 299
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
346 Kirk Road 4 5 5,076 $2,225,000 $2,189,775 $431 36 days 6/16/26
346 Kirk Road 4 5 5,076 $2,225,000 $2,189,775 $431 39 days 6/16/26
339 Glendale Avenue 5 7 4,001 $2,195,000 $2,150,000 $537 5 days 4/27/26
339 Glendale Avenue 5 7 4,001 $2,195,000 $2,150,000 $537 5 days 4/27/26
373 Glenn Circle 5 5 4,248 $2,100,000 $2,100,000 $494 7 days 9/30/26
523 Mckoy Street 6 5 3,968 $2,100,000 $2,100,000 $529 12 days 6/1/26
1380 Oak Grove Drive 5 7 7,067 $1,795,000 $1,870,000 $264 2 days 8/18/26
1380 Oak Grove Drive 5 7 7,930 $1,795,000 $1,870,000 $235 2 days 8/18/26
990 Sycamore Drive 6 7 949 $1,720,000 $1,745,000 $1,838 94 days 8/6/26
990 Sycamore Drive 6 7 4,985 $1,720,000 $1,745,000 $350 94 days 8/6/26
329 Huron Street 5 5 4,731 $1,675,000 $1,725,000 $364 5 days 9/29/26
329 Huron Street 5 5 5,144 $1,675,000 $1,725,000 $335 13 days 9/25/26
122 Huron Street 5 5 3,889 $1,650,000 $1,650,000 $424 2 days 6/30/26
122 Huron Street 5 5 3,889 $1,650,000 $1,650,000 $424 4 days 6/30/26
214 Olympic Place 5 4 3,714 $1,595,000 $1,600,000 $430 5 days 4/30/26
214 Olympic Place 5 4 4,568 $1,595,000 $1,600,000 $350 5 days 4/30/26
401 Ansley Street 6 6 3,535 $1,495,000 $1,550,000 $438 2 days 8/4/26
103 Superior Avenue 5 4 3,093 $1,495,000 $1,550,000 $501 4 days 5/22/26
103 Superior Avenue 5 4 3,093 $1,495,000 $1,550,000 $501 18 days 5/22/26
143 Maxwell Street 5 4 3,362 $1,575,000 $1,550,000 $461 73 days 7/2/26
143 Maxwell Street 5 4 3,362 $1,575,000 $1,550,000 $461 76 days 7/2/26
213 Mount Vernon Drive 6 3 3,600 $1,565,000 $1,540,001 $427 36 days 5/22/26
213 Mount Vernon Drive 6 3 3,600 $1,565,000 $1,540,001 $427 36 days 5/22/26
538 Ansley Street 5 4 3,088 $1,450,000 $1,529,000 $495 3 days 6/30/26
538 Ansley Street 5 4 3,088 $1,450,000 $1,529,000 $495 3 days 6/30/26
Average: 3.3 2.6 1,914 $429,919 $423,924 $220 47 days
Viewing 1 - 25 of 2035
Viewing 1 - 25 of 2035

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated