Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4281 Hugh Howell Road N/A N/A N/A $2,800,000 Unknown 306 days
4281 Hugh Howell Road N/A N/A 7,124 $2,800,000 $393 306 days
2030 Tucker Industrial Road N/A N/A N/A $1,600,000 Unknown 2 days
2030 Tucker Industrial Road Unit 126A N/A N/A N/A $1,600,000 Unknown 2 days
3832 Enclave Way 5 5 4,592 $1,275,000 $277 60 days
2718 Henderson Summit 6 5 5,089 $1,180,000 $231 180 days
2718 Henderson Summit 6 5 5,089 $1,180,000 $231 180 days
4958 Presidents Way N/A N/A N/A $1,100,000 Unknown 34 days
4958 Presidents Way N/A N/A N/A $1,100,000 Unknown 34 days
3698 Lakeview Drive 6 5 5,307 $760,000 $143 174 days
3698 Lakeview Drive 6 5 5,398 $760,000 $140 174 days
3470 Midvale Road 6 5 5,255 $759,000 $144 10 days
3965 Gloucester Drive 6 5 3,673 $750,000 $204 85 days
4297 Hugh Howell Road N/A N/A N/A $750,000 Unknown 211 days
4297 Hugh Howell Road N/A N/A N/A $750,000 Unknown 211 days
2282 Deer Ridge Drive 5 5 3,242 $745,000 $229 111 days
2282 Deer Ridge Drive 5 5 3,242 $745,000 $229 111 days
4233 Freight Street 5 5 N/A $740,000 Unknown 133 days
6088 Mill Stone Run 5 5 5,314 $735,000 $138 55 days
6088 Mill Stone Run 5 5 5,314 $735,000 $138 56 days
1891 Silver Hill Road 4 3 2,418 $725,000 $299 57 days
4065 Comanche Drive 4 4 N/A $699,000 Unknown 29 days
4069 Comanche Drive 4 4 N/A $699,000 Unknown 29 days
4043 Comanche Drive 4 4 N/A $699,000 Unknown 29 days
4069 Comanche Drive 4 4 3,035 $699,000 $230 29 days
Average: 3.3 2.9 2,165 $443,027 $206 75 days
Viewing 1 - 25 of 353
Viewing 1 - 25 of 353
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3470 Midvale Road 6 5 4,972 $759,000 $152 10 days
620 Hunters Grove Ct 5 5 3,634 $715,000 $196 21 days
2303 Brockett Road 4 4 2,944 $715,000 $242 6 days
4084 Comanche Drive 5 3 2,618 $689,000 $263 19 days
2245 Winding Woods Drive 4 3 3,072 $625,000 $203 14 days
2245 Winding Woods Drive 4 3 3,072 $625,000 $203 14 days
1901 Weston Lane 4 4 2,806 $605,000 $215 47 days
5875 Princeton Run Trail 4 3 3,702 $569,000 $153 72 days
5676 Princeton Run Trail 5 4 3,090 $550,000 $177 21 days
5213 Oxbow Road 4 4 3,856 $500,000 $129 119 days
5525 Princeton Run Trail 4 4 2,631 $499,900 $190 15 days
1433 Oakengate Drive 4 4 3,248 $495,000 $152 33 days
101 Epperly Way 3 4 1,893 $462,990 $244 49 days
101 Epperly Way 3 4 1,893 $462,990 $244 49 days
4457 Atlas Place 5 3 4,250 $460,000 $108 5 days
2719 Oswood Drive 3 2 2,483 $460,000 $185 69 days
2719 Oswood Drive 3 2 1,983 $460,000 $231 69 days
2264 Hylaea Road 4 3 2,124 $449,900 $211 22 days
2264 Hylaea Road 4 3 2,124 $449,900 $211 47 days
6122 Wayburn Street 3 4 1,967 $429,990 $218 20 days
6122 Wayburn Street 3 4 1,967 $429,990 $218 20 days
4405 Bonaparte Drive 4 3 2,540 $429,000 $168 252 days
1933 Carthage Road 4 2 N/A $415,000 Unknown 20 days
1933 Carthage Road 4 2 1,875 $415,000 $221 20 days
3612 Hershey Lane 3 2 2,000 $379,000 $189 20 days
Average: 3.6 3.1 2,469 $453,151 $189 53 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4081 Longleaf Lane 5 6 4,560 $1,195,000 $1,150,000 $252 128 days 10/9/26
4081 Longleaf Lane 5 6 4,560 $1,195,000 $1,150,000 $252 128 days 10/9/26
2154 Brockett Road N/A N/A N/A $925,000 $1,000,000 Unknown 4 days 5/14/26
2154 Brockett Road 2 1 N/A $925,000 $1,000,000 Unknown 21 days 5/14/26
2154 Brockett Road 2 1 1,156 $925,000 $1,000,000 $865 20 days 5/14/26
2154 Brockett Road 2 1 1,156 $925,000 $1,000,000 $865 13 days 5/12/26
2715 Henderson Road 7 6 5,103 $950,000 $940,000 $184 32 days 8/28/26
2715 Henderson Road 7 6 5,103 $950,000 $940,000 $184 38 days 8/28/26
3531 Midvale Cove 6 5 4,130 $875,000 $872,000 $211 41 days 8/14/26
3531 Midvale Cove 6 5 4,130 $875,000 $872,000 $211 41 days 8/14/26
3821 Creek Stone Way 5 4 3,217 $850,000 $830,000 $258 46 days 8/17/26
3821 Creek Stone Way 5 4 3,217 $850,000 $830,000 $258 46 days 8/17/26
2672 Henderson Ridge Drive 5 5 4,943 $825,000 $805,000 $162 9 days 4/28/26
2672 Henderson Ridge Drive 5 5 5,223 $825,000 $805,000 $154 9 days 4/28/26
3814 Leander Court 4 3 2,258 $775,000 $775,000 $343 20 days 9/2/26
4603 Ginson Drive 6 5 6,000 $785,000 $760,000 $126 214 days 6/10/26
4603 Ginson Drive 6 5 6,000 $785,000 $760,000 $126 215 days 6/10/26
3868 Allsborough Drive 4 3 2,328 $725,000 $750,000 $322 8 days 9/21/26
3571 Midvale Forest Court 5 4 4,000 $739,000 $739,000 $184 11 days 5/22/26
3571 Midvale Forest Court 5 4 4,000 $739,000 $739,000 $184 12 days 5/22/26
2410 Henderson Road 6 4 3,890 $725,000 $730,000 $187 4 days 4/28/26
2410 Henderson Road 6 4 3,890 $725,000 $730,000 $187 2 days 5/8/26
3868 Allsborough Drive 4 3 2,128 $725,000 $725,000 $340 5 days 9/21/26
3881 Allsborough Drive 5 4 4,200 $699,000 $723,000 $172 20 days 7/31/26
3881 Allsborough Drive 5 4 4,200 $699,000 $723,000 $172 24 days 7/31/26
Average: 3.4 2.8 2,121 $445,067 $437,647 $214 38 days
Viewing 1 - 25 of 402
Viewing 1 - 25 of 402

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated