Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3955 Centerville Highway N/A N/A N/A $3,100,000 Unknown 37 days
3955 Centerville Highway N/A N/A N/A $3,100,000 Unknown 37 days
3955 Centerville Highway N/A N/A 4,352 $3,100,000 $712 38 days
3955 Centerville Highway N/A N/A 4,352 $3,100,000 $712 43 days
3005 Lenora Church Road Unit A N/A N/A 18,494 $2,200,000 $118 183 days
3005 Lenora Church Road N/A N/A 18,494 $2,200,000 $118 176 days
Smith James Road N/A N/A N/A $1,820,000 Unknown 169 days
Smith James Road N/A N/A N/A $1,820,000 Unknown 169 days
Mink Livsey Road N/A N/A N/A $1,750,000 Unknown 198 days
2152 Mason Terrace 6 5 4,976 $1,549,000 $311 7 days
3032 Destin Circle N/A N/A N/A $1,500,000 Unknown 38 days
1066 Bridgewater Walk 5 6 N/A $1,493,000 Unknown 16 days
1066 Bridgewater Walk 5 6 5,015 $1,493,000 $297 33 days
3662 Centerville Highway N/A N/A N/A $1,315,000 Unknown 339 days
3251 Lenora Church Road 5 6 5,310 $1,299,000 $244 223 days
3251 Lenora Church Road 4 6 5,315 $1,299,000 $244 223 days
2200 Fountain Drive N/A N/A 4,099 $1,200,000 $292 117 days
2200 Fountain Drive N/A N/A 4,099 $1,200,000 $292 117 days
Stone Mountain Highway N/A N/A N/A $1,200,000 Unknown 136 days
2484 E Main Street N/A N/A 2,052 $1,150,000 $560 214 days
2484 E Main Street N/A N/A 2,052 $1,150,000 $560 214 days
3655 Centerville Rosebud Road N/A N/A N/A $1,090,000 Unknown 116 days
3655 Centerville Rosebud Road 3 3 N/A $1,090,000 Unknown 116 days
1352 Innsfail Court 7 6 6,402 $1,050,000 $164 31 days
1352 Innsfail Court 7 6 6,402 $1,050,000 $164 31 days
Average: 3.9 3.2 2,961 $449,948 $170 52 days
Viewing 1 - 25 of 803
Viewing 1 - 25 of 803
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2389 Highpoint Road N/A N/A N/A $1,098,000 Unknown 8 days
2389 Highpoint Road N/A N/A N/A $1,098,000 Unknown 11 days
2865 Echelon Court 5 5 4,300 $800,000 $186 28 days
2865 Echelon Court 5 5 4,300 $800,000 $186 52 days
3275 Centerville Rosebud Road 6 7 N/A $750,000 Unknown 10 days
2642 Dunmoore Drive 5 4 3,218 $739,000 $229 22 days
2642 Dunmoore Drive 5 4 3,571 $739,000 $206 50 days
1905 Thormandy Way 3 3 2,865 $704,480 $245 7 days
1905 Thormandy Way 3 3 2,865 $704,480 $245 0 days
3410 Donegal Way 5 5 6,208 $699,900 $112 47 days
3410 Donegal Way 5 5 6,208 $699,900 $112 43 days
3598 Chosen Boulevard 2 3 2,500 $693,682 $277 0 days
3598 Chosen Boulevard 2 3 2,500 $693,682 $277 0 days
2552 Berwick Walk 6 5 4,997 $685,000 $137 510 days
4232 Vineyard Trail 5 6 4,175 $650,000 $155 24 days
1249 Centenary Ridge 5 4 3,944 $649,900 $164 34 days
1249 Centenary Ridge 5 4 3,944 $649,900 $164 34 days
2960 Vail Valley Court 6 5 5,681 $610,000 $107 5 days
3020 Parkside Court N/A N/A N/A $600,000 Unknown 197 days
3020 Parkside Court N/A N/A N/A $600,000 Unknown 176 days
3121 Centerville Rosebud Road 4 3 2,796 $599,900 $214 39 days
2578 Temple Johnson Road N/A N/A N/A $599,000 Unknown 88 days
1655 Rockdale Circle 4 4 2,888 $569,900 $197 11 days
2794 Niblick Green Loop 5 5 3,699 $566,995 $153 20 days
1800 Brookstone Drive 4 5 4,878 $525,000 $107 9 days
Average: 3.7 3.1 2,598 $441,585 $172 57 days
Viewing 1 - 25 of 106
Viewing 1 - 25 of 106
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3800 Lenora Church Road N/A N/A N/A $1,775,000 $1,585,000 Unknown 41 days 5/15/26
3800 Lenora Church Road N/A N/A 7,858 $1,775,000 $1,585,000 $201 41 days 5/15/26
4557 Shiloh Ridge Trail 7 9 8,909 $1,350,000 $1,350,000 $151 13 days 8/3/26
4557 Shiloh Ridge Trail 7 9 8,909 $1,350,000 $1,350,000 $151 28 days 8/3/26
2307 Treehaven Drive 4 5 N/A $899,900 $1,020,900 Unknown 132 days 6/10/26
2307 Treehaven Drive 4 5 5,573 $1,020,900 $1,020,900 $183 132 days 6/10/26
2359 Glenmore Lane 6 5 6,049 $1,099,900 $1,000,000 $165 32 days 8/18/26
3113 Destin Circle N/A N/A N/A $970,000 $977,000 Unknown 4 days 6/9/26
3103 Destin Circle N/A N/A N/A $960,000 $960,000 Unknown 6 days 4/17/26
2065 Innsfail Drive 4 5 6,879 $970,000 $900,000 $130 166 days 5/14/26
2065 Innsfail Drive 4 5 6,099 $970,000 $900,000 $147 166 days 5/14/26
932 Grassmeade Way 5 5 5,830 $990,000 $895,000 $153 42 days 8/14/26
932 Grassmeade Way 5 5 6,230 $990,000 $895,000 $143 42 days 8/14/26
362 Grassmeade Way 6 6 6,145 $899,000 $891,000 $144 8 days 6/11/26
362 Grassmeade Way 6 6 6,145 $899,000 $891,000 $144 10 days 6/11/26
3123 Destin Circle N/A N/A N/A $889,000 $889,000 Unknown 30 days 6/18/26
2414 Glenmore Lane 5 5 4,951 $850,000 $850,000 $171 2 days 9/21/26
2414 Glenmore Lane 5 5 4,951 $850,000 $850,000 $171 3 days 9/21/26
3451 Donegal Way 6 5 7,605 $850,000 $850,000 $111 35 days 8/7/26
3451 Donegal Way 6 6 7,605 $850,000 $850,000 $111 7 days 8/7/26
792 Grassmeade Way 6 5 5,660 $864,900 $850,000 $150 137 days 7/24/26
792 Grassmeade Way 6 5 5,600 $864,900 $850,000 $151 107 days 7/24/26
1031 White Cloud Ridge 7 5 N/A $849,800 $830,000 Unknown 36 days 6/17/26
1031 White Cloud Ridge 7 5 5,450 $849,800 $830,000 $152 38 days 6/17/26
2387 Colby Court 5 6 N/A $825,000 $810,000 Unknown 13 days 9/18/26
Average: 3.8 3.0 2,471 $402,563 $395,910 $167 49 days
Viewing 1 - 25 of 935
Viewing 1 - 25 of 935

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated