Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1391 Sweetshrub Place NW 3 3 N/A $367,490 Unknown 126 days
2837 Georgia Aster Way NW 3 3 N/A $366,490 Unknown 9 days
2837 Georgia Aster Way NW 3 3 N/A $366,490 Unknown 43 days
1403 Sweetshrub Place NW 3 3 N/A $364,490 Unknown 99 days
2841 Georgia Aster Way NW 3 3 N/A $351,490 Unknown 44 days
2843 Georgia Aster Way NW 3 3 N/A $351,490 Unknown 44 days
1401 Sweetshrub Place NW 3 3 N/A $349,490 Unknown 99 days
1399 Sweetshrub Place NW 3 3 N/A $349,490 Unknown 99 days
1397 Sweetshrub Place NW 3 3 N/A $349,490 Unknown 99 days
1395 Sweetshrub Place NW 3 3 N/A $349,490 Unknown 110 days
2829 Georgia Aster Way NW 3 3 N/A $339,990 Unknown 99 days
2833 Georgia Aster Way 3 3 N/A $339,990 Unknown 99 days
Average: 3.0 3.0 0 $353,823 $0 126 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2845 Georgia Aster Way NW 3 3 N/A $366,490 Unknown 10 days
2831 Georgia Aster Way NW 3 3 N/A $339,990 Unknown 82 days
Average: 3.0 3.0 0 $353,240 $0 46 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2842 Georgia Aster Way 3 2 N/A $362,490 $362,490 Unknown 85 days 7/20/26
2830 Georgia Aster Way NW 3 3 N/A $362,490 $362,490 Unknown 80 days 7/1/26
2826 Georgia Aster Way NW 3 3 1,418 $358,990 $355,990 $251 22 days 5/13/26
2840 Georgia Aster Way 2 3 N/A $348,990 $352,490 Unknown 47 days 6/23/26
2823 Georgia Aster Way NW 3 3 N/A $362,490 $349,990 Unknown 79 days 5/21/26
2815 Georgia Aster Way NW 3 3 N/A $362,490 $349,990 Unknown 24 days 6/15/26
2834 Georgia Aster Way NW 3 3 N/A $348,990 $349,490 Unknown 110 days 6/23/26
2836 Georgia Aster Way NW 3 3 N/A $352,490 $349,490 Unknown 32 days 6/17/26
2817 Georgia Aster Way NW 3 3 1,418 $339,990 $348,990 $246 27 days 4/24/26
2819 Georgia Aster Way NW 3 3 N/A $339,990 $336,990 Unknown 77 days 5/22/26
1393 Sweetshrub Place NW 3 3 N/A $352,490 $333,915 Unknown 18 days 9/16/26
Average: 2.9 2.9 1,418 $353,808 $350,210 $248 54 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated