Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2795 Peachtree Road NE 2 3 2,625 $1,750,000 $666 30 days
2795 Peachtree Ne Road Unit 2601 2 3 2,625 $1,750,000 $666 30 days
2795 Peachtree Ne Road Unit 1608 2 3 1,794 $875,000 $487 87 days
2795 Peachtree Road NE 2 3 1,794 $799,000 $445 70 days
2795 Peachtree Ne Road Unit 802 2 3 1,794 $799,000 $445 72 days
2795 Peachtree Ne Road Unit 1001 2 3 1,680 $750,000 $446 44 days
2795 Peachtree Road NE 2 3 1,680 $750,000 $446 238 days
2795 Peachtree Ne Road Unit 1509 2 3 1,680 $750,000 $446 258 days
2795 Peachtree Ne Road Unit 1205 2 3 1,594 $715,000 $448 62 days
2795 Peachtree Ne Road Unit 602 2 3 1,794 $689,900 $384 34 days
2795 Peachtree Road Unit 805 2 3 1,594 $675,000 $423 93 days
2795 Peachtree Ne Road Unit 405 2 3 1,594 $649,999 $407 41 days
Average: 2.0 3.0 1,854 $912,741 $476 89 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2795 Peachtree Road Unit 1406 2 3 2,010 $924,900 $870,000 $432 82 days 10/9/26
2795 Peachtree Road NE 2 2 1,389 $550,000 $465,000 $334 157 days 5/22/26
2795 Peachtree Ne Road Unit 1603 2 2 1,389 $550,000 $465,000 $334 157 days 5/22/26
Average: 2.0 2.3 1,596 $674,966 $600,000 $367 132 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated

How much is your home worth?

...get instant property value now!