Market report, updated
Search in the subdivision of Wexford
Over the last 6 months, homes sold for 100.3% of list price in 41 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Aug. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 217 Wexford DriveCalhoun, GA 30701 | — | — | — | $50,000 | — | 3 days |
| 11925 Wexford Club DriveRoswell, GA 30075 | 4 | 4 | 4,095 | $925,000 | $225 | 26 days |
| 11925 Wexford Club DriveRoswell, GA 30075 | 4 | 4 | 4,095 | $925,000 | $225 | 26 days |
| 133 Oakhurst Terrace NECalhoun, GA 30701 | 4 | 3 | 2,257 | $469,900 | $208 | 20 days |
| 133 Oakhurst Ne TerraceCalhoun, GA 30701 | 4 | 3 | 2,257 | $469,900 | $208 | 28 days |
| 420 Clubfield DriveRoswell, GA 30075 | 4 | 4 | 3,436 | $750,000 | $218 | 30 days |
| 420 Clubfield DriveRoswell, GA 30075 | 4 | 4 | 3,436 | $750,000 | $218 | 30 days |
| 4939 Wexford TrailSouth Fulton, GA 30349 | 4 | 3 | 2,548 | $319,900 | $125 | 37 days |
| 4939 Wexford TrailSouth Fulton, GA 30349 | 4 | 3 | 2,548 | $319,900 | $125 | 37 days |
| 117 Oakhurst Terrace NECalhoun, GA 30701 | 5 | 4 | 2,995 | $482,500 | $161 | 55 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 130 Oakhurst Terrace NECalhoun, GA 30701 | 3 | 3 | 2,324 | $379,000 | 97.2% | $163 | 92 days |
| 130 Oakhurst Ne TerraceCalhoun, GA 30701 | 3 | 3 | 2,324 | $379,000 | 97.2% | $163 | 92 days |
| 230 Greystone CourtRoswell, GA 30075 | 4 | 3 | 2,591 | $770,000 | 101.4% | $297 | 4 days |
| 230 Greystone CourtRoswell, GA 30075 | 4 | 3 | 2,591 | $770,000 | 101.4% | $297 | 4 days |
| 5158 Bowman RoadMacon, GA 31210 | 3 | 3 | 1,534 | $212,000 | 100.0% | $138 | 188 days |
| 260 Wexford Overlook DriveRoswell, GA 30075 | 5 | 4 | 4,098 | $840,001 | 101.8% | $204 | 4 days |
| 865 Devenish LaneRoswell, GA 30075 | 5 | 3 | 3,001 | $837,000 | 100.2% | $278 | 59 days |
| 865 Devenish LaneRoswell, GA 30075 | 5 | 3 | 3,001 | $837,000 | 100.2% | $278 | 53 days |
| 810 Devenish LaneRoswell, GA 30075 | 5 | 4 | 3,563 | $735,000 | 96.7% | $206 | 4 days |
| 810 Devenish LaneRoswell, GA 30075 | 5 | 4 | 3,223 | $735,000 | 96.7% | $228 | 4 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated