Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
540 R James Road 3 3 N/A $1,400,000 Unknown 39 days
540 R James Road 3 3 2,471 $1,400,000 $566 31 days
4335 Darian Court 5 5 5,858 $850,000 $145 17 days
4335 Darian Court 5 5 6,353 $849,900 $133 17 days
4215 Avondale Lane 4 3 3,445 $685,000 $198 27 days
4250 Granby Circle 4 4 3,438 $598,900 $174 91 days
4250 Granby Circle 4 4 3,438 $598,900 $174 91 days
4795 Cold Spring Court 4 4 3,507 $570,000 $162 70 days
4795 Cold Spring Court 4 4 3,507 $570,000 $162 72 days
4555 Nobel Pass 3 3 2,352 $560,000 $238 119 days
3725 Crowchild Drive 4 3 2,814 $549,995 $195 42 days
4130 Granby Circle 3 3 2,535 $539,900 $212 43 days
4110 Granby Circle 5 3 2,814 $515,000 $183 76 days
4110 Granby Circle 5 3 2,814 $515,000 $183 76 days
2203 Cumberland Parkway SE 3 3 2,713 $459,900 $169 63 days
2203 Cumberland Se Parkway Unit #503 3 3 2,713 $459,900 $169 63 days
4235 Cold Spring Court 3 3 2,275 $399,900 $175 112 days
Average: 3.8 3.5 3,315 $677,782 $202 62 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4505 Hedgewood Drive 4 4 5,264 $750,000 $142 21 days
4505 Hedgewood Drive 4 4 5,264 $750,000 $142 21 days
Average: 4.0 4.0 5,264 $750,000 $142 21 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4905 Shelbourne Drive 6 5 5,016 $884,900 $845,000 $168 41 days 8/26/26
4905 Shelbourne Drive 6 5 5,016 $884,900 $845,000 $168 55 days 8/26/26
3935 Silver Springs Road 5 5 4,046 $714,900 $695,000 $171 186 days 6/11/26
3935 Silver Springs Road 5 5 4,682 $714,900 $695,000 $148 186 days 6/11/26
4545 Brumby Lane 5 5 4,037 $679,000 $665,000 $164 78 days 8/21/26
4545 Brumby Lane 5 5 4,037 $679,000 $665,000 $164 78 days 8/21/26
4495 Hedgewood Drive 4 4 2,942 $665,000 $645,000 $219 26 days 8/28/26
4245 Avondale Lane 4 4 2,591 $629,000 $627,000 $241 2 days 8/4/26
4245 Avondale Lane 4 4 2,591 $629,000 $627,000 $241 2 days 8/4/26
3735 Silver Springs Road 4 3 2,081 $550,000 $550,000 $264 2 days 7/16/26
3735 Silver Springs Road 4 3 2,081 $550,000 $550,000 $264 18 days 7/16/26
4610 Nobel Pass 3 4 2,788 $579,000 $548,000 $196 6 days 5/28/26
4610 Nobel Pass 3 4 2,752 $579,000 $548,000 $199 6 days 5/28/26
Average: 4.5 4.3 3,435 $672,200 $654,230 $201 52 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated

How much is your home worth?

...get instant property value now!