Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3513 Condor Court SW 3 3 1,356 $346,900 $255 4 days
3513 Condor Sw Court 3 3 1,356 $346,900 $255 4 days
2696 Toucan Way 3 3 1,652 $319,900 $193 95 days
2696 Toucan Way 3 3 1,642 $312,900 $190 101 days
3541 Condor Sw Court 3 3 1,480 $300,000 $202 179 days
3541 Condor Court 3 3 1,480 $300,000 $202 173 days
2554 Coventry Street SW 3 3 1,421 $269,900 $189 65 days
2554 Coventry Sw Street 3 3 1,421 $269,900 $189 65 days
3488 Cardinal Drive 3 3 1,421 $239,900 $168 114 days
3488 Cardinal Drive 3 3 1,421 $229,900 $161 129 days
Average: 3.0 3.0 1,465 $293,620 $201 93 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated

How much is your home worth?

...get instant property value now!