Market report, updated
Search in the subdivision of Park Place
Over the last 6 months, homes sold for 98.8% of list price in 49 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 17 sales in Jun. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2376 Falls River DriveLithia Springs, GA 30122 | 3 | 2 | 1,376 | $260,000 | $188 | 10 days |
| 2376 Falls River DriveLithia Springs, GA 30122 | 3 | 2 | 1,376 | $260,000 | $188 | 10 days |
| 341 Norwood LaneWinder, GA 30680 | 3 | 3 | 2,008 | $385,000 | $191 | 10 days |
| 341 Norwood LaneWinder, GA 30680 | 3 | 3 | 2,008 | $385,000 | $191 | 10 days |
| 836 Glenridge CourtMacon, GA 31211 | 3 | 2 | 1,400 | $180,000 | $128 | 11 days |
| 305 Angela AvenueBowdon, GA 30108 | 4 | 2 | 2,100 | $310,455 | $147 | 21 days |
| 305 Angela AvenueBowdon, GA 30108 | 4 | 2 | 2,100 | $310,455 | $147 | 21 days |
| 313 Angela AvenueBowdon, GA 30108 | 4 | 3 | 2,328 | $328,850 | $141 | 21 days |
| 313 Angela AvenueBowdon, GA 30108 | 4 | 3 | 2,328 | $328,850 | $141 | 21 days |
| 317 Angela AvenueBowdon, GA 30108 | 4 | 2 | 2,030 | $306,445 | $150 | 21 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3788 Jack Vernon CirclePowder Springs, GA 30127 | 4 | 4 | 2,000 | $319,900 | $159 | 0 days |
| 3788 Jack Vernon CirclePowder Springs, GA 30127 | 4 | 4 | 2,000 | $319,900 | $159 | 0 days |
| 2660 Peachtree Road NWAtlanta, GA 30305 | 1 | 1 | 1,048 | $479,900 | $457 | 1 day |
| 2660 Peachtree Nw Road Unit 4EAtlanta, GA 30305 | 1 | 1 | 1,048 | $479,900 | $457 | 1 day |
| 903 Milton CircleLoganville, GA 30052 | 4 | 3 | 2,175 | $379,990 | $174 | 348 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1229 Park Place DriveJonesboro, GA 30236 | 4 | 4 | 4,316 | $570,000 | 95.2% | $132 | 89 days | Oct 30, 2026 |
| 3792 Jack Vernon CirclePowder Springs, GA 30127 | 4 | 4 | 2,000 | $319,900 | 100.0% | $159 | 8 days | Oct 27, 2026 |
| 3792 Jack Vernon CirclePowder Springs, GA 30127 | 4 | 4 | 2,000 | $319,900 | 100.0% | $159 | 7 days | Oct 27, 2026 |
| 3772 Jack Vernon CirclePowder Springs, GA 30127 | 4 | 4 | 2,000 | $319,990 | 100.0% | $159 | 8 days | Oct 23, 2026 |
| 3772 Jack Vernon CirclePowder Springs, GA 30127 | 4 | 4 | 2,000 | $319,990 | 100.0% | $159 | 8 days | Oct 23, 2026 |
| 1010 Park Place LaneJonesboro, GA 30236 | 4 | 3 | 1,952 | $160,000 | 80.0% | $81 | 29 days | Sep 29, 2026 |
| 325 Angela AvenueBowdon, GA 30108 | 3 | 2 | 1,709 | $315,505 | 95.5% | $184 | 8 days | Sep 25, 2026 |
| 325 Angela AvenueBowdon, GA 30108 | 3 | 2 | 1,709 | $315,505 | 95.5% | $184 | 8 days | Sep 25, 2026 |
| 3804 Jack Vernon CirclePowder Springs, GA 30127 | 4 | 4 | 2,000 | $329,900 | 100.0% | $164 | 43 days | Sep 25, 2026 |
| 3804 Jack Vernon CirclePowder Springs, GA 30127 | 4 | 4 | 2,000 | $329,900 | 100.0% | $164 | 43 days | Sep 25, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated