Market report, updated
Search in the subdivision of Fairhaven
Over the last 6 months, homes sold for 100.3% of list price in 66 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Dec. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2195 Penelope StreetAtlanta, GA 30314 | 3 | 2 | 1,232 | $269,900 | $219 | 21 days |
| 2195 Penelope Street NWAtlanta, GA 30314 | 3 | 2 | 1,309 | $269,900 | $206 | 21 days |
| 273 Enfield LaneMcdonough, GA 30252 | 5 | 5 | 4,303 | $549,000 | $127 | 39 days |
| 273 Enfield LaneMcdonough, GA 30252 | 5 | 5 | 4,303 | $549,000 | $127 | 39 days |
| 101 Fairhaven CourtGuyton, GA 31312 | 4 | 2 | — | $365,000 | — | 48 days |
| 2917 Ariel CourtLithia Springs, GA 30122 | 5 | 4 | 2,711 | $445,490 | $164 | 40 days |
| 2917 Ariel CourtLithia Springs, GA 30122 | 5 | 4 | 2,711 | $445,490 | $164 | 41 days |
| 2617 Indigo RoadLithia Springs, GA 30122 | 5 | 3 | 2,511 | $428,490 | $170 | 40 days |
| 2609 Indigo RoadLithia Springs, GA 30122 | 3 | 3 | 2,164 | $412,490 | $190 | 40 days |
| 2609 Indigo RoadLithia Springs, GA 30122 | 3 | 3 | 2,164 | $412,490 | $190 | 41 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2909 Ariel CourtLithia Springs, GA 30122 | 4 | 4 | 2,890 | $444,490 | $153 | 61 days |
| 2909 Ariel CourtLithia Springs, GA 30122 | 4 | 4 | 2,890 | $444,490 | $153 | 59 days |
| 3516 Camille RoadLithia Springs, GA 30122 | 4 | 2 | 1,862 | $389,990 | $209 | 90 days |
| 3516 Camille RoadLithia Springs, GA 30122 | 4 | 2 | 1,862 | $389,990 | $209 | 93 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2641 Indigo RoadLithia Springs, GA 30122 | 3 | 3 | 2,164 | $404,990 | 100.0% | $187 | 125 days | Oct 28, 2026 |
| 2641 Indigo RoadLithia Springs, GA 30122 | 3 | 3 | 2,164 | $404,990 | 100.0% | $187 | 125 days | Oct 28, 2026 |
| 4060 Fairhaven RoadLithia Springs, GA 30122 | 5 | 4 | 2,711 | $439,990 | 100.0% | $162 | 89 days | Oct 22, 2026 |
| 4060 Fairhaven RoadLithia Springs, GA 30122 | 5 | 4 | 2,711 | $439,990 | 100.0% | $162 | 89 days | Oct 22, 2026 |
| 2632 Indigo RoadLithia Springs, GA 30122 | 5 | 3 | 2,511 | $424,990 | 100.0% | $169 | 186 days | Oct 21, 2026 |
| 2632 Indigo RoadLithia Springs, GA 30122 | 5 | 3 | 2,511 | $424,990 | 100.0% | $169 | 195 days | Oct 21, 2026 |
| 3500 Camille RoadLithia Springs, GA 30122 | 4 | 4 | 2,890 | $429,990 | 100.0% | $148 | 63 days | Sep 25, 2026 |
| 3500 Camille RoadLithia Springs, GA 30122 | 4 | 4 | 2,890 | $429,990 | 100.0% | $148 | 63 days | Sep 25, 2026 |
| 441 Warren WayMcdonough, GA 30252 | 3 | 5 | 6,225 | $949,900 | 100.0% | $152 | 1 day | Sep 14, 2026 |
| 2640 Indigo RoadLithia Springs, GA 30122 | 3 | 3 | 2,164 | $404,990 | 100.0% | $187 | 98 days | Sep 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated