Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1976 Highgrove Court 6 6 7,035 $1,795,000 $255 116 days
1984 Highgrove Court 6 6 7,030 $1,795,000 $255 135 days
1992 Highgrove Court 6 6 4,730 $1,795,000 $379 211 days
1992 Highgrove Court 6 6 7,030 $1,795,000 $255 211 days
1967 Highgrove Court 6 6 4,700 $1,675,000 $356 64 days
1959 Highgrove Court 6 6 4,730 $1,599,000 $338 171 days
1959 Highgrove Court 6 6 4,730 $1,599,000 $338 171 days
Average: 6.0 6.0 5,712 $1,721,857 $311 154 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated

How much is your home worth?

...get instant property value now!