Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301 Stonebridge Boulevard 4 4 5,850 $657,000 $112 48 days
2 Stonebridge Way 7 4 4,750 $650,000 $136 14 days
11 Neely Run 4 4 2,933 $515,000 $175 121 days
15 Stonebridge Boulevard 5 4 3,661 $499,900 $136 30 days
411 Stonegate Trail 4 3 2,724 $449,900 $165 86 days
10 Stonebridge Pass 5 3 2,952 $445,000 $150 29 days
280 Granite Way 3 3 2,046 $417,000 $203 103 days
152 Stonebridge Crossing 3 2 1,905 $395,000 $207 41 days
152 Stonebridge Crossing 3 2 1,905 $395,000 $207 41 days
69 White Oak Drive SE 3 4 1,868 $359,900 $192 28 days
69 White Oak Se Drive 3 4 1,868 $359,900 $192 37 days
41 Majestic Drive 3 2 1,399 $349,900 $250 52 days
172 Granite Way 3 3 1,696 $298,600 $176 42 days
126 Granite Way 3 3 1,694 $295,000 $174 14 days
143 Granite Way 3 3 1,682 $275,000 $163 31 days
142 Granite Way 3 3 1,705 $265,000 $155 23 days
79 Granite Way 3 3 1,691 $264,900 $156 1 day
201 Stonebridge Boulevard N/A N/A N/A $62,500 Unknown 97 days
201 Stonebridge Boulevard N/A N/A N/A $62,500 Unknown 128 days
Average: 3.6 3.2 2,489 $369,315 $173 51 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
307 Stonebridge Boulevard 3 4 3,108 $610,000 $196 21 days
839 Granite Lane 4 2 1,715 $355,900 $207 6 days
Average: 3.5 3.0 2,411 $482,950 $201 13 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1945 Pine Mountain Road 7 9 9,960 $2,950,000 $2,850,000 $286 27 days 7/9/26
1945 Pine Mountain Road 7 9 9,960 $2,950,000 $2,850,000 $286 18 days 7/9/26
3825 Seaton Drive 5 3 3,634 $649,900 $649,000 $178 13 days 8/26/26
1250 Latham Drive 4 3 2,748 $549,900 $533,900 $194 44 days 5/29/26
327 Crest Pointe S 5 3 3,017 $499,900 $499,900 $165 319 days 8/10/26
327 Crest Pointe S 5 3 3,017 $499,900 $499,000 $165 278 days 8/10/26
100 Peyton Court 3 4 1,835 $474,999 $455,000 $247 110 days 8/20/26
104 Stonebridge Boulevard 4 4 2,807 $459,990 $451,500 $160 15 days 5/8/26
39 Majestic Drive 3 2 1,816 $399,900 $395,000 $217 49 days 6/12/26
3 Creekside Way N/A N/A N/A $365,550 $365,000 Unknown 4 days 8/31/26
3 Creekside Way 3 3 1,966 $365,550 $365,000 $185 4 days 8/31/26
82 Stonebridge Crossing 3 2 1,434 $350,000 $346,000 $241 47 days 5/19/26
1 Stonebridge Se Court 4 3 2,162 $320,000 $300,000 $138 20 days 8/28/26
45 White Oak Dr Se Drive 3 2 1,254 $285,000 $265,000 $211 11 days 8/17/26
458 Stonebridge Court 3 3 1,850 $267,500 $264,000 $142 21 days 10/2/26
151 Granite Way 3 3 1,682 $259,500 $252,500 $150 40 days 8/12/26
170 Granite Way 3 3 1,572 $250,000 $250,000 $159 47 days 5/7/26
147 Granite Way 2 3 1,682 $249,900 $237,000 $140 17 days 8/14/26
6103 Cobblestone Court 2 2 1,280 $180,000 $180,000 $140 15 days 6/4/26
6103 Cobblestone Court 2 2 1,280 $180,000 $180,000 $140 26 days 5/26/26
Average: 3.7 3.5 2,892 $625,374 $609,390 $187 56 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated

How much is your home worth?

...get instant property value now!