Market report, updated
Search in the subdivision of Woodbury Park
Over the last 12 months, homes sold for 99.6% of list price in 42 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 16 sales in Nov. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6018 Skylar DriveSouth Fulton, GA 30331 | 3 | 3 | 1,508 | $289,990 | $192 | 25 days |
| 6022 Skylar DriveSouth Fulton, GA 30331 | 3 | 3 | 1,508 | $289,990 | $192 | 25 days |
| 6022 Skylar DriveSouth Fulton, GA 30331 | 3 | 3 | 1,508 | $289,990 | $192 | 25 days |
| 6018 Skylar DriveSouth Fulton, GA 30331 | 3 | 3 | 1,508 | $289,990 | $192 | 25 days |
| 6024 Skylar DriveSouth Fulton, GA 30331 | 3 | 3 | 1,508 | $290,990 | $192 | 55 days |
| 6024 Skylar DriveSouth Fulton, GA 30331 | 3 | 3 | 1,508 | $290,990 | $192 | 56 days |
| 6026 Skylar DriveSouth Fulton, GA 30331 | 3 | 3 | 1,508 | $289,990 | $192 | 56 days |
| 6026 Skylar DriveSouth Fulton, GA 30331 | 3 | 3 | 1,508 | $289,990 | $192 | 55 days |
| 6016 Skylar DriveSouth Fulton, GA 30331 | 3 | 3 | 1,508 | $290,990 | $192 | 66 days |
| 6016 Skylar DriveSouth Fulton, GA 30331 | 3 | 3 | 1,508 | $290,990 | $192 | 66 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6028 Skylar DriveSouth Fulton, GA 30331 | 3 | 3 | 1,508 | $299,990 | $198 | 20 days |
| 6028 Skylar DriveSouth Fulton, GA 30331 | 3 | 3 | 1,508 | $299,990 | $198 | 21 days |
| 6014 Skylar DriveSouth Fulton, GA 30331 | 3 | 3 | 1,508 | $290,990 | $192 | 32 days |
| 6014 Skylar DriveSouth Fulton, GA 30331 | 3 | 3 | 1,508 | $290,990 | $192 | 32 days |
| 6025 Skylar DriveSouth Fulton, GA 30331 | 3 | 3 | 1,508 | $284,990 | $188 | 34 days |
| 6025 Skylar DriveSouth Fulton, GA 30331 | 3 | 3 | 1,508 | $284,990 | $188 | 32 days |
| 6010 Skylar DriveSouth Fulton, GA 30331 | 3 | 3 | 1,508 | $287,990 | $190 | 32 days |
| 6010 Skylar DriveSouth Fulton, GA 30331 | 3 | 3 | 1,508 | $287,990 | $190 | 32 days |
| 6002 Skylar DriveSouth Fulton, GA 30331 | 3 | 3 | 1,508 | $289,990 | $192 | 119 days |
| 6002 Skylar DriveSouth Fulton, GA 30331 | 3 | 3 | 1,508 | $289,990 | $192 | 119 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
22 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6023 Skylar DriveSouth Fulton, GA 30331 | 3 | 3 | 1,508 | $290,990 | 100.3% | $192 | 7 days | Oct 23, 2026 |
| 6023 Skylar DriveSouth Fulton, GA 30331 | 3 | 3 | 1,508 | $290,990 | 100.3% | $192 | 6 days | Oct 23, 2026 |
| 6019 Skylar DriveSouth Fulton, GA 30331 | 3 | 3 | 1,508 | $290,990 | 100.0% | $192 | 21 days | Oct 15, 2026 |
| 6019 Skylar DriveSouth Fulton, GA 30331 | 3 | 3 | 1,508 | $290,990 | 100.0% | $192 | 20 days | Oct 15, 2026 |
| 6004 Skylar DriveSouth Fulton, GA 30331 | 3 | 3 | 1,508 | $285,990 | 100.0% | $189 | 51 days | Oct 8, 2026 |
| 6004 Skylar DriveSouth Fulton, GA 30331 | 3 | 3 | 1,508 | $285,990 | 100.0% | $189 | 50 days | Oct 8, 2026 |
| 5998 Skylar DriveSouth Fulton, GA 30331 | 3 | 3 | 1,508 | $302,240 | 101.8% | $200 | 73 days | Oct 8, 2026 |
| 5998 Skylar DriveSouth Fulton, GA 30331 | 3 | 3 | 1,508 | $302,240 | 101.8% | $200 | 73 days | Oct 8, 2026 |
| 6008 Skylar DriveSouth Fulton, GA 30331 | 3 | 3 | 1,508 | $286,990 | 98.6% | $190 | 49 days | Sep 28, 2026 |
| 6008 Skylar DriveSouth Fulton, GA 30331 | 3 | 3 | 1,508 | $286,990 | 98.6% | $190 | 48 days | Sep 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated