Heritage Square Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
849 Heritage Square 3 3 1,776 $445,000 $250 50 days
849 Heritage Square 3 3 1,680 $445,000 $264 50 days
622 Plantation Dr Drive 4 3 2,826 $360,000 $127 44 days
Average: 3.3 3.0 2,094 $416,666 $214 48 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1122 Realm Lane 3 2 1,328 $360,000 $360,000 $271 37 days 10/14/26
1122 Realm Lane 3 2 1,328 $360,000 $360,000 $271 38 days 10/14/26
178 E 11th Street SW 3 2 1,026 $121,500 $103,500 $100 79 days 11/4/25
178 E 11th Sw Street 3 2 1,026 $121,500 $103,500 $100 79 days 11/4/25
170 E 11th Street SW 2 2 889 $105,000 $85,000 $95 122 days 4/30/26
170 E 11th Sw Street 2 2 889 $105,000 $85,000 $95 111 days 4/30/26
162 E 11th Se Street 2 2 898 $105,000 $85,000 $94 111 days 4/30/26
164 E 11th Street SE 2 2 898 $105,000 $85,000 $94 122 days 4/30/26
164 E 11th Se Street 2 2 898 $105,000 $85,000 $94 111 days 4/30/26
166 E 11th Street SW 2 2 889 $105,000 $85,000 $95 122 days 4/30/26
Average: 2.4 2.0 996 $154,363 $138,363 $128 94 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated

How much is your home worth?

...get instant property value now!