Market report, updated
Search in the subdivision of 805 Peachtree
Over the last 12 months, homes sold for 99.4% of list price in 9 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 805 Peachtree Ne Street Unit 107Atlanta, GA 30308 | 1 | 1 | 1,195 | $295,000 | $246 | 28 days |
| 805 Peachtree Street NEAtlanta, GA 30308 | 2 | 2 | 1,550 | $599,999 | $387 | 100 days |
| 805 Peachtree Ne Street Unit 501Atlanta, GA 30308 | 2 | 2 | 1,550 | $599,999 | $387 | 100 days |
| 805 Peachtree Street NEAtlanta, GA 30308 | 1 | 1 | 1,040 | $314,000 | $301 | 161 days |
| 805 Peachtree Street NEAtlanta, GA 30308 | 2 | 2 | 1,415 | $560,000 | $395 | 161 days |
| 805 Peachtree Ne Street Unit 521Atlanta, GA 30308 | 2 | 2 | 1,415 | $560,000 | $395 | 161 days |
| 805 Peachtree Ne Street Unit 318Atlanta, GA 30308 | 1 | 1 | 1,040 | $314,000 | $301 | 161 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 805 Peachtree Street NEAtlanta, GA 30308 | 1 | 1 | 1,055 | $310,000 | 100.0% | $293 | 10 days | May 5, 2026 |
| 805 Peachtree Ne Street Unit 619Atlanta, GA 30308 | 1 | 1 | 1,055 | $310,000 | 100.0% | $293 | 10 days | May 5, 2026 |
| 805 Peachtree Street NEAtlanta, GA 30308 | 2 | 2 | 1,605 | $473,500 | 100.0% | $295 | 5 days | Apr 3, 2026 |
| 805 Peachtree Ne Street Unit 202Atlanta, GA 30308 | 2 | 2 | 1,605 | $473,500 | 100.0% | $295 | 5 days | Apr 3, 2026 |
| 805 Peachtree Ne Street Unit 416Atlanta, GA 30308 | 2 | 2 | 1,445 | $485,000 | 97.2% | $335 | 14 days | Feb 25, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated